Displaying 126 - 150
| Surname | Name | Dates | Link |
|---|---|---|---|
| Kotzin (Née Brickman) | Chana Ann | 1907 - October 3, 2003 | 386 |
| Kovalskii (Kowalski) | Vadim | 20 July 1979 - | 429 |
| Kowalek Kowalski | Abram | 1905 - 1942 | 420 |
| Kowalek Kowalski | Izrael | 8 February 1915 - 23 May 2001 | 421 |
| Kowalek Kowalski | Lew Leib | 1880 - 1943 | 422 |
| Kowalek Kowalski | Reva | 1885 - 1943 | 423 |
| Kowalek Kowalski | Shimon Arie | - 10 May 1923 | 424 |
| Kowalek-Kowalski | Izaak Izydor | 13 June 1907 - 10 March 1972 | 425 |
| Kowalski | David | 23 November 2005 - | 426 |
| Kowalski | Lew | 18 September 1945 - | 427 |
| Kowalski | Max Maksym Mika | 13 June 1941 - | 428 |
| Kowalski | Varda Roza | November 1947 - 25 November 2008 | 430 |
| Kowalski | Zina | 24 March 1956 - | 431 |
| Kowalsky | Roy Benjamin | 27 July 1976 - | 432 |
| Kremer | Klara | 17 September 1923 - 28 July 2016 | 433 |
| Kruming | Anatoly | - | 507 |
| Lewartowicz | Leah | - | 434 |
| Lewartowicz | Nachum | 1870 - 1942 | 435 |
| Lewin | Dawid | - | 436 |
| Lewin | Pinchus | - | 437 |
| Lewin | Rejzla | 1886 - 1943 | 438 |
| Lidstone | Donna Marie | 23 June 1964 - | 439 |
| Markovitz | Adam | 13 February 1987 - | 440 |
| Markovitz | David | 25 February 1954 - | 441 |
| Markovitz | Lara | 1983 - | 442 |
Displaying 126 - 150