Displaying 76 - 100
| Surname | Name | Dates | Link |
|---|---|---|---|
| Hurwicz | Ruth | 25 May 1951 - | 369 |
| Hurwicz | Sarah | 7 December 1946 - | 370 |
| Hurwicz | Solomon Monjo | - | 371 |
| Hurwicz | Stefan | - | 372 |
| Hurwicz | Tobjasz Stefan | 22 August 1887 - 13 September 1949 | 373 |
| Jensen | Arthur | - | 374 |
| Jensen | Evelyn | 31 October 1923 - 22 November 2016 | 375 |
| Kacanowska | Kejla | - | 376 |
| Kacanowski | Nachman | - | 377 |
| Karol | Hilla | 12 December 1974 - | 378 |
| Karol | Tzachi | 16 September 1973 - | 379 |
| Ketola | Jack | - | 380 |
| Kocyn | - | 382 | |
| Kocyn | - | 383 | |
| Kocyn | - | 384 | |
| Kocyn | - | 381 | |
| Kocyn | Miriam Batszeva | - | 385 |
| Kocyn Kotzin | - | 388 | |
| Kocyn Kotzin | - | 389 | |
| Kocyn Kotzin | - | 387 | |
| Kocyn Kotzin | Adek Abraham | - | 390 |
| Kocyn Kotzin | Aviva | - | 391 |
| Kocyn Kotzin | Bernard | - | 392 |
| Kocyn Kotzin | Deena | - | 393 |
| Kocyn Kotzin | Lea Dwora | - | 394 |
Displaying 76 - 100