Displaying 51 - 75
| Surname | Name | Dates | Link |
|---|---|---|---|
| Ginsburg | Natan Nota | - 19 September 1942 | 344 |
| Ginsburg | Samuel | 1885 - 23 September 1941 | 345 |
| Ginsburg | Wolf | - | 346 |
| Ginsburg | Zigmunt | - | 347 |
| Glajchgewicht Gilan | Uszer | 1906 - 1977 | 348 |
| Halpern | Bernice | - | 349 |
| Hooper | Adeline | - | 350 |
| Hooper-Samuels | Jack | - | 351 |
| Hooper-Samuels | Miranda | - | 352 |
| Hurwicz | - | 354 | |
| Hurwicz | ? | - | 307 |
| Hurwicz | Adolf Abraham (Adek) | 10 December 1889 - 4 August 1981 | 356 |
| Hurwicz | Amy | - | 357 |
| Hurwicz | Andrew Abraham | 12-14-1981 - | 355 |
| Hurwicz | Dwojra Dora | 1892 - 1933 | 358 |
| Hurwicz | Felicia | - | 359 |
| Hurwicz | Helen | 9 May 1905 - 6 March 1998 | 360 |
| Hurwicz | Henry | 1922 - 2010 | 361 |
| Hurwicz | Leo Leonid | 21 August 1917 - 24 June 2008 | 362 |
| Hurwicz | Maks Mojzesz | 1862 - March 7, 1927 | 363 |
| Hurwicz | Malwina Malka Mala | 14 August 1910 - 20 March 1978 | 364 |
| Hurwicz | Margo Lea | 1951 - | 365 |
| Hurwicz | Maxim | 5 September 1953 - | 366 |
| Hurwicz | Michael Mike | 18 January 1949 - | 367 |
| Hurwicz | Rachela Raya | - | 368 |
Displaying 51 - 75