Displaying 101 - 125
| Surname | Name | Dates | Link |
|---|---|---|---|
| Kocyn Kotzin | Leib Yechezkel | 1942 - 1991 | 395 |
| Kocyn Kotzin | Meyer | - | 396 |
| Kocyn Kotzin | Moishe Beer | - | 397 |
| Kocyn Kotzin | Morissa | about 1937 - | 398 |
| Kocyn Kotzin | Moses (Moshe, Moritz) | 1869 - 1927 | 399 |
| Kocyn Kotzin | Moshe Morey | 1928 - 1946 | 400 |
| Kocyn Kotzin | Natan | - | 401 |
| Kocyn Kotzin | Rhoda Rivka Hadassah | 5 May 1933 - | 402 |
| Kocyn Kotzin | Shlomo Solomon | 1906 - 1994 | 403 |
| Kocyn Kotzin | Theodore Todros | - | 404 |
| Kocyn Kotzin | Tobiasz Tuvya | 1831 - May 7, 1874 | 405 |
| Kocyn Kotzin | Todres | - | 406 |
| Kogut | Basia | 6/8/1915 - | 407 |
| Kogut | Jon | 17 May 1945 - | 408 |
| Kogut | Merry | 2/25/53 - | 409 |
| Kogut | Sophie | 23 August 1967 - | 410 |
| Kolbar Kowalski | Ari Leon Lolek | 11 September 1946 - | 411 |
| Kolbar Kowalsky | Daniel Jonatan | 1 April 1979 - | 412 |
| Kolbar Kowalsky | Natalia Malka | 12 April 1986 - | 413 |
| Kotzin | Avigail | - | 414 |
| Kotzin | Daniel | - | 415 |
| Kotzin | Joe | - | 416 |
| Kotzin | Joshua | - | 417 |
| Kotzin | Michael | 6 May 1941 - about October 2015 | 418 |
| Kotzin | Ted | - | 419 |
Displaying 101 - 125