? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Sidney Tobin | ||
| Birth | |||
| Death | |||
| Marriage | to Roselyn Garson | ||
| PARENT (M) Sidney Tobin | |||
| Birth | |||
| Death | |||
| Marriage | to Roselyn Garson | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Roselyn Garson | |||
| Birth | |||
| Death | |||
| Marriage | to Sidney Tobin | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Cathryn Tobin | ||
| Birth | 1954 | ||
| Death | |||
| Marriage | to Henry Solow | ||
