? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Lois (Kohout) Hurwicz | ||
| Birth | |||
| Death | |||
| Marriage | to Henry Hurwicz | ||
| PARENT (M) Henry Hurwicz | |||
| Birth | 1922 | ||
| Death | 2010 | ||
| Marriage | to ? | ||
| Marriage | to Lois (Kohout) Hurwicz | ||
| Father | Adolf Abraham (Adek) Hurwicz | ||
| Mother | Sophie Zina Salamon | ||
| PARENT (F) Lois (Kohout) Hurwicz | |||
| Birth | |||
| Death | |||
| Marriage | to Henry Hurwicz | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Margo Lea Hurwicz | ||
| Birth | 1951 | ||
| Death | |||
| Marriage | to Jack Ketola | ||
