- 1907 - Birth - ; Ukraine
- October 3, 2003 - Death - ; Israel
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Chana Ann Kotzin (Née Brickman) | ||
| Birth | 1907 | Ukraine | |
| Death | October 3, 2003 | Israel | |
| Marriage | to Shlomo Solomon Kocyn Kotzin | ||
| PARENT (M) Shlomo Solomon Kocyn Kotzin | |||
| Birth | 1906 | פולין | |
| Death | 1994 | ||
| Marriage | to Chana Ann Kotzin (Née Brickman) | ||
| Father | Moses (Moshe, Moritz) Kocyn Kotzin | ||
| Mother | Helen (Chaya Feigel) Friedland | ||
| PARENT (F) Chana Ann Kotzin (Née Brickman) | |||
| Birth | 1907 | Ukraine | |
| Death | October 3, 2003 | Israel | |
| Marriage | to Shlomo Solomon Kocyn Kotzin | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Michael Kotzin | ||
| Birth | 6 MAY 1941 | U.S.A. | |
| Death | ABT OCT 2015 | ||
| Marriage | to Judy Walchirk | ||
| F | Morissa Kocyn Kotzin | ||
| Birth | ABT 1937 | ||
| Death | |||
| Marriage | to Elazar Amittai | ||
1 Chana Ann Kotzin (Née Brickman) b: 1907 d: October 3, 2003
+ Shlomo Solomon Kocyn Kotzin b: 1906 d: 1994
2 Michael Kotzin b: 6 MAY 1941 d: ABT OCT 2015
+ Judy Walchirk b: 11 NOV 1943
2 Morissa Kocyn Kotzin b: ABT 1937
3 Alon Amittai b: 1969
3 Dekel Amittai b: 1971
3 Oren Amittai b: 20 AUG 1975
