? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Kocyn Kotzin | ||
| Birth | |||
| Death | |||
| Marriage | to Bernard Kocyn Kotzin | ||
| PARENT (M) Bernard Kocyn Kotzin | |||
| Birth | |||
| Death | |||
| Marriage | to Kocyn Kotzin | ||
| Father | Moses (Moshe, Moritz) Kocyn Kotzin | ||
| Mother | Helen (Chaya Feigel) Friedland | ||
| PARENT (F) Kocyn Kotzin | |||
| Birth | |||
| Death | |||
| Marriage | to Bernard Kocyn Kotzin | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Aviva Kocyn Kotzin | ||
| Birth | |||
| Death | |||
| F | Deena Kocyn Kotzin | ||
| Birth | |||
| Death | |||
