- Death - Y
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Icchak Cohen | ||
| Birth | |||
| Death | |||
| Marriage | to Lea Dwora Kocyn Kotzin | ||
| PARENT (M) Icchak Cohen | |||
| Birth | |||
| Death | |||
| Marriage | to Lea Dwora Kocyn Kotzin | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Lea Dwora Kocyn Kotzin | |||
| Birth | |||
| Death | |||
| Marriage | to Icchak Cohen | ||
| Father | Tobiasz Tuvya Kocyn Kotzin | ||
| Mother | Elka Razajczyk | ||
| CHILDREN | |||
| M | Dawid Zelig Cohen | ||
| Birth | |||
| Death | |||
| M | Moshe Ber Cohen | ||
| Birth | |||
| Death | |||
| F | Miriam Cohen | ||
| Birth | |||
| Death | |||
| F | Cypora Cohen | ||
| Birth | |||
| Death | |||
| F | Tyla Cohen | ||
| Birth | |||
| Death | |||
