- Death - Y
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Adolf Rosenberg | |||
| Birth | |||
| Death | |||
| Marriage | to Felicja Politar | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Felicja Politar | |||
| Birth | |||
| Death | |||
| Marriage | to Adolf Rosenberg | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Baruch Bronislaw Bajrych Rosenberg | ||
| Birth | 19 February 1899 | Poland | |
| Death | 6 November 1972 | Germany | |
| Marriage | to Natalia Ginsburg at Warszawa, Poland | ||
2 Baruch Bronislaw Bajrych Rosenberg b: 19 February 1899 d: 6 November 1972
+ Natalia Ginsburg b: 29 November 1912 d: 22 June 1983
3 Liliana Aleksandra Rosenberg b: 28 April 1949
+ Ari Leon Lolek Kolbar Kowalski b: 11 September 1946
4 Roy Benjamin Kowalsky b: 27 July 1976
4 Daniel Jonatan Kolbar Kowalsky b: 1 April 1979
4 Natalia Malka Kolbar Kowalsky b: 12 April 1986
3 Adam Rosenberg b: 28 April 1949
3 Alina Rosenberg b: 1947
4 Alexander Pipas b: 24 June 1985
